Ensured global product acceptance by meeting RoHS/REACH compliance for thermal pads; zero audit non‑conformities and faster market entry.
David MElectronics Manufacturer


Cost-optimized thermal pads for low-power applications, with enhanced conformability and stability. Custom thickness and color available.

Balanced thermal performance for general electronics. Formulations can be adjusted to improve durability, conformability, and long-term reliability.

Designed for moderate heat dissipation needs. Thermal and mechanical properties are tunable based on project requirements.

High-performance thermal pads for demanding applications. Custom formulation available to enhance stability and surface wetting.

Advanced thermal pads for high power density designs. Properties can be engineered for aging resistance and consistent performance.

Custom-engineered thermal pads up to 30 W/m·K, developed for premium brand replacement and extreme thermal challenges.

| Attributes | JIUJU-6200 | JIUJU-6300 | JIUJU-600SS | JIUJU-6300LV | JIUJU-6450 | JIUJU-6500 | JIUJU-6500SS | JIUJU-6600 | JIUJU-6600LV | Testing Standards |
|---|---|---|---|---|---|---|---|---|---|---|
| Colour | Grey | Green | Yellow | White | Light Yellow | Blue | Grey | Dark Grey | Dark Grey | Visual Inspection |
| Thickness(mm) | 0.3~5.0 | 0.3~5.0 | 0.3~5.0 | 0.3~5.0 | 0.3~5.0 | 0.3~5.0 | 0.3~5.0 | 0.5~5.0 | 0.5~5.0 | ASTM D374 |
| Density(g/cc) | 2.3 | 2.9 | 3.1 | 3.1 | 3.1 | 3.4 | 3.1 | 3.4 | 3.4 | ASTM D792 |
| Hardness(Shore OO) | 50 | 50 | 25 | 40 | 50 | 50 | 25 | 40 | 50 | ASTM D2240 |
| Usage Temperature(℃) | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 | -40~150 |
| Thermal Conductivity(W/m.k) | 2.0 | 3.0 | 3.0 | 3.0 | 4.5 | 5.0 | 5.0 | 6.0 | 6.0 | ASTM D5470 |
| Thermal Resistance(℃/W) | 0.95 | 0.5 | 0.48 | 0.53 | 0.28 | 0.26 | 0.23 | 0.22 | 0.28 | ASTM D5470 |
| Breakdown Voltage | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | >6 | ASTM D149 |
| Volume Resistivity(ohm-cm) | 1.0*10^13 | 1.0*10^14 | 1.2*10^14 | 1.0*10^14 | 3.0*10^15 | 3.0*10^15 | 3.0*10^15 | 3.0*10^15 | 3.0*10^15 | ASTM D257 |
| Dielectric Constant | 5.5 | 5.5 | 5.5 | 5.7 | 5.7 | 7.9 | 8.0 | 8.1 | 8.1 | ASTM D150 |
| Flame Retardant Grade | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | V0 | UL94 |
Engineered to replace premium brands while reducing your total cost.
Thermal pads from 1–30 W/m·K, tuned for durability, moisture resistance, and stability.
1–30 W/m·K
Enhanced Stability
Project Tailored

Save up to 30% vs premium brands with factory-direct thermal pads while maintaining performance.
Up to 30%
Premium Performance
Cost Optimized

Certified quality and globally compliant thermal pads, ready for OEM and industrial applications.
Globally Compliant
Quality Assured
OEM Ready

Leader in polymer thermal conductive material modification technology
Use our thickness calculator considering:
Surface roughness (Ra value)
Compression force (typically 15- 30 psi)
7 working days for 80% of projects (die-cut tooling included)
Instant access to:
Simply send us your RFQ to get started with product details and a personalized quote.
Looking forward to working with you in a win-win situation